Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
Total results: > 2000 |
 | Pictures available |  | Pictures on request |
|

All prices include VAT.
|
Name |
Number |
Made in |
Size (in ft) |
Age |
GroundColor |
Item Number |
Price |
|
 | Amala Transitional™ | 47097 | India | 9.10 x 6.6 | new | gold | 47097 | US-$ 880 | Details |
 | Sarouk Mir Muse™ | 47224 | India | 9.10 x 6.6 | new | red | 47224 | US-$ 910 | Details |
 | Bijar Mahi | 47358 | India | 9.10 x 6.6 | new | beige | 47358 | US-$ 1,200 | Details |
 | Bijar Mahi | 47367 | India | 9.10 x 6.6 | new | red | 47367 | US-$ 1,200 | Details |
 | Tabriz Mahi Impulse™ | 47386 | India | 9.10 x 6.6 | new | red | 47386 | US-$ 1,200 | Details |
 | Amala Transitional™ | 47112 | India | 11.5 x 8.2 | new | red | 47112 | US-$ 1,280 | Details |
 | Amala Transitional™ | 47115 | India | 11.5 x 8.2 | new | terracotta | 47115 | US-$ 1,280 | Details |
 | Amala Transitional™ | 47158 | India | 11.5 x 8.2 | new | rust | 47158 | US-$ 1,280 | Details |
 | Sarouk Mir Muse™ | 47223 | India | 11.5 x 8.2 | new | red | 47223 | US-$ 1,320 | Details |
 | Sarouk Mir Muse™ | 47331 | India | 9.10 x 6.6 | new | red | 47331 | US-$ 1,470 | Details |
 | Berber | 60513 | India | 9.10 x 6.6 | new | ivory | 60513 | US-$ 1,470 | Details |
 | Bijar Mahi | 47359 | India | 9.10 x 8.2 | new | beige | 47359 | US-$ 1,490 | Details |
 | Tabriz Mahi Impulse™ | 47387 | India | 9.10 x 8.2 | new | red | 47387 | US-$ 1,490 | Details |
 | Amala Transitional™ | 47181 | India | 9.10 x 6.6 | new | ivory | 47181 | US-$ 1,500 | Details |
 | Amala Transitional™ | 47202 | India | 9.10 x 6.6 | new | ivory | 47202 | US-$ 1,500 | Details |
 | Amala Transitional™ | 52358 | India | 9.10 x 6.6 | new | light brown | 52358 | US-$ 1,500 | Details |
 | Tabriz Impulse™ | 47378 | India | 11.5 x 8.2 | new | ivory | 47378 | US-$ 1,630 | Details |
 | Tabriz Mahi Impulse™ | 47388 | India | 11.5 x 8.2 | new | red | 47388 | US-$ 1,630 | Details |
 | Needlepoint | 56446 | China | 10.0 x 8.0 | new | dark blue / navy | 56446 | US-$ 1,630 | Details |
 | Konya | 57875 | Turkey | 11.2 x 8.6 | new | ivory | 57875 | US-$ 1,630 | Details |
 | Tabriz | 56682 | Iran | 10.9 x 7.2 | new | caramel | 56682 | US-$ 1,640 | Details |
 | Chinese, ca. 1930 | 57012 | China | 11.3 x 8.9 | ca. 1930 | green | 57012 | US-$ 1,680 | Details |
 | Peshawar | 61082 | Pakistan | 14.1 x 11.10 | new | dark blue / navy / purple | 61082 | US-$ 1,680 | Details |
 | Tabriz Overdyed | 61113 | Iran | 12.9 x 7.0 | new | blue / light blue | 61113 | US-$ 1,680 | Details |
 | Moroccan Berber, ca. 1940 | 61877 | Morocco | 10.1 x 6.10 | ca. 1940 | rosé / red | 61877 | US-$ 1,680 | Details |
 | Needlepoint | 57889 | China | 9.10 x 6.10 | new | blue | 57889 | US-$ 1,840 | Details |
 | Mashad, ca. 1965 | 40570 | Iran | 9.10 x 9.7 | ca. 1965 | red | 40570 | US-$ 1,870 | Details |
 | Amala Transitional™ | 52359 | India | 9.10 x 8.2 | new | light brown | 52359 | US-$ 1,870 | Details |
 | Mashad | 57369 | Iran | 10.0 x 6.5 | ? | red | 57369 | US-$ 2,100 | Details |
 | Ziegler Tribute™ | 57861 | Pakistan | 9.11 x 8.1 | new | rust | 57861 | US-$ 2,100 | Details |
Only the first 2000 carpet results are shown. Please refine your search for more accurate results.
|